00074901-G K N SANKEY LIMITED
Contents
G K N SANKEY LIMITED
Summary
G K N SANKEY LIMITED (company number 00074901) is an active private limited company from SHROPSHIRE. This is a century-old company, which was incorporated in 1902 and competes with thousands of other businesses in the field of activities of head offices.
The company is registered at HADLEY CASTLE WORKS, TELFORD, SHROPSHIRE, TF1 6AA with GKN AUTOSTRUCTURES LIMITED.
Location
Company is located at HADLEY CASTLE WORKS, SHROPSHIRE, .
Nearby companies
There are 446 companies in the same town:
Companies:sic | Companies:town | |
---|---|---|
00006028-CRAVEN DUNNILL & CO.LIMITED | 46900 - Non-specialised wholesale trade | SHROPSHIRE |
00074306-DARWIN SCIENCE PARK LIMITED | 99999 - Dormant Company | SHROPSHIRE |
00074901-G K N SANKEY LIMITED | 70100 - Activities of head offices | SHROPSHIRE |
00099673-TREASURE HOLDINGS (LUDLOW) LIMITED | 70100 - Activities of head offices | SHROPSHIRE |
00126931-HUTCHINSON (U.K.) LIMITED | 22190 - Manufacture of other rubber products | SHROPSHIRE |
00210014-ASHLEY & ROCK LIMITED | 3162 - Manufacture other electrical equipment | SHROPSHIRE |
00352956-J.P. ARTHUR & SONS LIMITED | 45111 - Sale of new cars and light motor vehicles | SHROPSHIRE |
00380224-ALBERT DAVIES (TRANSPORT) LIMITED | 49410 - Freight transport by road | SHROPSHIRE |
00384198-SEVERN VALLEY SAND & GRAVEL CO.LIMITED | 68201 - Renting and operating of Housing Association real estate | SHROPSHIRE |
00384465-LARFORD ESTATES LIMITED | 74990 - Non-trading company | SHROPSHIRE |
00384820-LOOSEMORES(TRANSPORT)LIMITED | 49410 - Freight transport by road | SHROPSHIRE |
00403879-S.F.VEHICLE BUILDERS LIMITED | 25990 - Manufacture of other fabricated metal products n.e.c. | SHROPSHIRE |
00439778-MORRIS CAPITAL LIMITED | 99999 - Dormant Company | SHROPSHIRE |
00462729-ERNEST NEWTON (WESTERN) LIMITED | 99999 - Dormant Company | SHROPSHIRE |
00469276-KNOCKIN EGG FARM LIMITED | 01450 - Raising of sheep and goats | SHROPSHIRE |
00484597-S.I.M.L.HOLDINGS LIMITED | 01450 - Raising of sheep and goats | SHROPSHIRE |
00536727-MORRIS BUFTON & CO. LIMITED | 81300 - Landscape service activities | SHROPSHIRE |
00551397-ARC-GEN LIMITED | 74990 - Non-trading company | SHROPSHIRE |
00579829-R.WARD(COLEFORD)LIMITED | 68209 - Other letting and operating of own or leased real estate | SHROPSHIRE |
00582240-T.W.FEARNALL AND SON LIMITED | 01500 - Mixed farming | SHROPSHIRE |
00582991-CORNER PROPERTIES LIMITED | 68209 - Other letting and operating of own or leased real estate | SHROPSHIRE |
00600230-GKN AUTOSTRUCTURES LIMITED | 25990 - Manufacture of other fabricated metal products n.e.c. | SHROPSHIRE |
00603083-FEDERAL ELECTRIC LIMITED | 64209 - Activities of other holding companies n.e.c. | SHROPSHIRE |
00617910-ELLESMERE SAND & GRAVEL CO. LIMITED | 01500 - Mixed farming | SHROPSHIRE |
00627973-P.D.STEVENS & SONS LIMITED | 96090 - Other service activities n.e.c. | SHROPSHIRE |
00660078-TUDOR MOTOR BODY REPAIRS LIMITED | 45200 - Maintenance and repair of motor vehicles | SHROPSHIRE |
00748220-H. GWYTHER & SON LIMITED | 47721 - Retail sale of footwear in specialised stores | SHROPSHIRE |
00751101-QUISTAKES SECURITIES | 64991 - Security dealing on own account | SHROPSHIRE |
00756634-WESTBURY GARAGE (SALOP) LIMITED | 45112 - Sale of used cars and light motor vehicles | SHROPSHIRE |
00758653-PENGWERN MARKET FINANCE CO. LIMITED | 68209 - Other letting and operating of own or leased real estate | SHROPSHIRE |
00778814-VICTORIA GARAGE (WHITCHURCH) LIMITED | 45111 - Sale of new cars and light motor vehicles | SHROPSHIRE |
00807250-INDUSTRIAL BEARINGS LIMITED | 99999 - Dormant Company | SHROPSHIRE |
00826601-COUNTRY FRESH PULLETS LIMITED | 01450 - Raising of sheep and goats | SHROPSHIRE |
00828005-TREASURE AND SON LIMITED | 43999 - Other specialised construction activities n.e.c. | SHROPSHIRE |
00834432-POWYS READY MIXED CONCRETE COMPANY LIMITED | 23630 - Manufacture of ready-mixed concrete | SHROPSHIRE |
00892102-WEBSTER-WILKINSON LIMITED | 25990 - Manufacture of other fabricated metal products n.e.c. | SHROPSHIRE |
00906147-LLYNCLYS FARM LIMITED | 01450 - Raising of sheep and goats | SHROPSHIRE |
00906372-JAZERSCOT DEVELOPMENTS LIMITED | 41100 - Development of building projects | SHROPSHIRE |
00941955-SAVERITE LIMITED | 99999 - Dormant Company | SHROPSHIRE |
00969868-J.W.HAULAGE & TRADING LIMITED | 64205 - Activities of financial services holding companies | SHROPSHIRE |
00980214-KENDALL ELECTRICAL SERVICES (TELFORD) LIMITED | 43210 - Electrical installation | SHROPSHIRE |
01009330-SHIP REPAIRERS AND SHIPBUILDERS LIMITED | 33150 - Repair and maintenance of ships and boats | SHROPSHIRE |
01057957-BRONTE POULTRY LIMITED | 01470 - Raising of poultry | SHROPSHIRE |
01058472-INGIMEX LIMITED | 29201 - Manufacture of bodies (coachwork) for motor vehicles (except caravans) | SHROPSHIRE |
01084809-MIDLAND ALLOY WINDOWS CO. LIMITED | 68209 - Other letting and operating of own or leased real estate | SHROPSHIRE |
01107260-LONGMYND FARMS LIMITED | 01410 - Raising of dairy cattle | SHROPSHIRE |
01115139-PETER V. MOORE DUTTON LIMITED | 43999 - Other specialised construction activities n.e.c. | SHROPSHIRE |
01129055-BELTON FARM LIMITED | 10512 - Butter and cheese production | SHROPSHIRE |
01150113-LENTIGO (CARPENTERS) LIMITED | 5244 - Retail furniture household etc | SHROPSHIRE |
01179878-DODD GROUP (MIDLANDS) LIMITED | 43210 - Electrical installation | SHROPSHIRE |
... further results |
Companies with similar activity
There are 23489 companies with the same activity:
Companies:sic | Companies:town | |
---|---|---|
00000687-BRITISH INDIAN TEA COMPANY LIMITED | 70100 - Activities of head offices | MAIDSTONE |
00000866-STAVELEY INDUSTRIES LIMITED | 70100 - Activities of head offices | UXBRIDGE |
00007132-RIO TINTO WESTERN HOLDINGS LIMITED | 70100 - Activities of head offices | LONDON |
00008032-BIRKBECK SECURITIES LIMITED | 70100 - Activities of head offices | SUTTON COLDFIELD |
00012289-MILTON HALL(SOUTHEND)BRICK COMPANY LIMITED(THE) | 70100 - Activities of head offices | MAIDENHEAD |
00013273-ENERGY TECHNIQUE LIMITED | 70100 - Activities of head offices | CRAWLEY |
00013944-ENSOR HOLDINGS LIMITED | 70100 - Activities of head offices | BIRMINGHAM |
00017049-UNILEVER U.K. HOLDINGS LIMITED | 70100 - Activities of head offices | LONDON |
00019149-JAEGER HOLDINGS LIMITED | 70100 - Activities of head offices | MANCHESTER |
00019628-COSALT PUBLIC LIMITED COMPANY | 70100 - Activities of head offices | LEEDS |
00019739-PIC FYFIELD LIMITED | 70100 - Activities of head offices | BASINGSTOKE |
00019802-RANSOMES LIMITED | 70100 - Activities of head offices | IPSWICH |
00021073-BROWALLIA HOLDINGS LIMITED | 70100 - Activities of head offices | BRADFORD |
00022290-LSA (U.K.) LIMITED | 70100 - Activities of head offices | LONDON |
00023307-DIAGEO PLC | 70100 - Activities of head offices | LONDON |
00024511-GREENE KING LIMITED | 70100 - Activities of head offices | BURY ST EDMUNDS |
00024722-NATIONAL STAR LIMITED | 70100 - Activities of head offices | MAIDENHEAD |
00026077-DELTA LIMITED | 70100 - Activities of head offices | WEYBRIDGE |
00026466-00026466 LIMITED | 70100 - Activities of head offices | |
00026804-NORTHERN BUTCHERS HIDE AND SKIN COMPANY LIMITED | 70100 - Activities of head offices | YORK |
00027657-THE BOOTS COMPANY PLC | 70100 - Activities of head offices | |
00029131-ALLEGION (UK) LIMITED | 70100 - Activities of head offices | BIRMINGHAM |
00029559-CAMELLIA PUBLIC LIMITED COMPANY | 70100 - Activities of head offices | MAIDSTONE |
00030470-COBHAM LIMITED | 70100 - Activities of head offices | DORSET |
00032668-STEEL BROTHERS AND COMPANY LIMITED | 70100 - Activities of head offices | MAIDENHEAD |
00033048-MERITGLEN LIMITED | 70100 - Activities of head offices | CHERTSEY |
00033886-SECOND CITY PROPERTIES LIMITED | 70100 - Activities of head offices | MAIDENHEAD |
00034104-GKN AUTOMOTIVE LIMITED | 70100 - Activities of head offices | BIRMINGHAM |
00034273-DAWSON HOLDINGS LIMITED | 70100 - Activities of head offices | SWINDON |
00034359-BROMLEY NO 1 LIMITED | 70100 - Activities of head offices | NEWCASTLE UPON TYNE |
00035025-CASTLE CEMENT (CLYDE) LIMITED | 70100 - Activities of head offices | MAIDENHEAD |
00035161-NEXT HOLDINGS LIMITED | 70100 - Activities of head offices | LEICESTER |
00036443-CASTLE CEMENT (CHATBURN) LIMITED | 70100 - Activities of head offices | MAIDENHEAD |
00036581-BROOKE BOND GROUP LIMITED | 70100 - Activities of head offices | LONDON |
00036913-FABER PREST LIMITED | 70100 - Activities of head offices | 299 KINGSTON ROAD LEATHERHEAD |
00038559-CALDWELLS LIMITED | 70100 - Activities of head offices | CHESHIRE |
00038755-ATALANTA INVESTMENTS LIMITED | 70100 - Activities of head offices | WARE |
00039781-BRITISH MOHAIR HOLDINGS LIMITED | 70100 - Activities of head offices | BRADFORD |
00039811-ROBINSON PLC | 70100 - Activities of head offices | CHESTERFIELD |
00040590-MARSTON'S TRADING LIMITED | 70100 - Activities of head offices | WOLVERHAMPTON |
00040901-J. LYONS & COMPANY LIMITED | 70100 - Activities of head offices | LONDON |
00040932-HALMA PUBLIC LIMITED COMPANY | 70100 - Activities of head offices | AMERSHAM |
00041424-UNILEVER PLC | 70100 - Activities of head offices | MERSEYSIDE |
00041902-L.S.DIXON GROUP LIMITED | 70100 - Activities of head offices | MACCLESFIELD |
00042088-HOLBROOK & SON LIMITED | 70100 - Activities of head offices | PORTSMOUTH |
00042342-LIBERTY RETAIL LIMITED | 70100 - Activities of head offices | LONDON |
00045394-NORTHERN FOODS AMERICAN HOLDINGS LIMITED | 70100 - Activities of head offices | WAKEFIELD |
00048939-LIVERPOOL LIGHTERAGE COMPANY LIMITED | 70100 - Activities of head offices | BRISTOL |
00049397-LEVER BROTHERS PORT SUNLIGHT LIMITED | 70100 - Activities of head offices | LONDON |
00051705-BUSH BOAKE ALLEN LIMITED | 70100 - Activities of head offices | SUFFOLK |
... further results |
Further info
Further details about G K N SANKEY LIMITED, including its credit rating can be found at Scoriff.
Company number | 00074901 |
Company name | G K N SANKEY LIMITED |
Address line 1 | HADLEY CASTLE WORKS |
Address line 2 | TELFORD |
Town | SHROPSHIRE |
County | [[:Category:|]] |
Country | |
Postcode | TF1 6AA |
Category | Private Limited Company |
Account category | FULL |
Full address | HADLEY CASTLE WORKS SHROPSHIRE |
Status | Active |
SIC | 70100 - Activities of head offices |
Incorporation date | 1902-09-18 |
Town and county | SHROPSHIRE |
Previous name | |
Last name change date | NA |
Next due date | 2020-09-30 |
Last made up date | 2018-12-31 |
Other facts
G K N SANKEY LIMITED was incorporated in 1902-09-18 and is currently Active in the field 70100 - Activities of head offices. [[Category:]]