00314975-MARSTON BROS LIMITED
Contents
MARSTON BROS LIMITED
Summary
MARSTON BROS LIMITED (company number 00314975) is an active private limited company from HEREFORD. This is a decades old company, which was incorporated in 1936 and competes with thousands of other businesses in the field of development of building projects.
The company is registered at 2 WYEVALE BUSINESS PARK, KINGS ACRE, HEREFORD, HEREFORDSHIRE, HR4 7BS with 151 other companies such as CHARWILL (UK) LTD.
Location
Company is located at 2 WYEVALE BUSINESS PARK, HEREFORD, HEREFORDSHIRE.
Nearby companies
There are 1042 companies in the same town:
Companies:sic | Companies:town | |
---|---|---|
00031799-HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) | 74990 - Non-trading company | HEREFORD |
00076619-WATKINS NAYLER AND COMPANY LIMITED | 41100 - Development of building projects | HEREFORD |
00210972-S.HILL & COMPANY LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
00244007-CHARWILL (UK) LTD | 41100 - Development of building projects | HEREFORD |
00314975-MARSTON BROS LIMITED | 41100 - Development of building projects | HEREFORD |
00334300-COLOMON PROPERTIES LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
00493921-DOUGHTY BROTHERS LIMITED | 47190 - Other retail sale in non-specialised stores | HEREFORD |
00516873-TREGATE FISHING LIMITED | 68100 - Buying and selling of own real estate | HEREFORD |
00518852-SWEETMAN & SONS LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
00543030-SYMONDS & CO. (HEREFORD) LIMITED | 14132 - Manufacture of other women's outerwear | HEREFORD |
00588703-HAYNES ESTATES LIMITED | 98000 - Residents property management | HEREFORD |
00590598-AGAVIL INVESTMENTS LIMITED | 98000 - Residents property management | HEREFORD |
00664887-FIR TREE LIMITED | 45111 - Sale of new cars and light motor vehicles | HEREFORD |
00729950-J.B.FOWLER(HOLDINGS)LIMITED | 70100 - Activities of head offices | HEREFORD |
00736413-WEBTON COURT (HEREFORD) LIMITED | 01500 - Mixed farming | HEREFORD |
00814232-LEYCOR INVESTMENTS LIMITED | 68100 - Buying and selling of own real estate | HEREFORD |
00868575-CHARLTON PROPERTIES (HEREFORD) LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
00897042-COUNTER CATERERS LIMITED | 68100 - Buying and selling of own real estate | HEREFORD |
00899470-BUSINESS MANAGEMENT PROMOTIONS LIMITED | 62020 - Information technology consultancy activities | HEREFORD |
00970330-00970330 LIMITED | 2222 - Printing not elsewhere classified | HEREFORD |
00982434-VAGA INVESTMENTS LIMITED | 99999 - Dormant Company | HEREFORD |
00997073-CLEARVIEW INDUSTRIAL LTD | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
01020036-IMPERIAL PROPERTIES (HEREFORD) LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
01023121-DATA LOGIC INTERNATIONAL LIMITED | 74990 - Non-trading company | HEREFORD |
01024417-JACMAR DEVELOPMENTS LIMITED | 68320 - Management of real estate on a fee or contract basis | HEREFORD |
01123765-HEREFORD INDUSTRIAL SUPPLY COMPANY LIMITED | 46900 - Non-specialised wholesale trade | HEREFORD |
01131772-WYEVALE HAWKINS LIMITED | 01250 - Growing of other tree and bush fruits and nuts | HEREFORD |
01135315-BOBBLESTOCK RESIDENTS COMPANY LIMITED | 98000 - Residents property management | HEREFORD |
01176478-TRULAND LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
01204898-BOND HOMES LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
01212725-P T BAKER (FARMS) LIMITED | 01500 - Mixed farming | HEREFORD |
01318989-ROBERT A. PARKER BUILDING LIMITED | 41202 - Construction of domestic buildings | HEREFORD |
01332558-VASCULAR PRODUCTS LIMITED | 46460 - Wholesale of pharmaceutical goods | HEREFORD |
01335429-TIOS SYSTEMS LIMITED | 62090 - Other information technology service activities | HEREFORD |
01338115-PONTRILAS MERCHANTS LIMITED | 46130 - Agents involved in the sale of timber and building materials | HEREFORD |
01418334-FAMTEN LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
01565562-SENTINEL SECURITY LIMITED | 46900 - Non-specialised wholesale trade | HEREFORD |
01570763-HUDSON RESIDENTS COMPANY LIMITED | 98000 - Residents property management | HEREFORD |
01580265-SQUARE CIRCLE LIMITED | 62012 - Business and domestic software development | HEREFORD |
01603024-DIVOX LIMITED | 62090 - Other information technology service activities | HEREFORD |
01622830-BARODEL LIMITED | 98000 - Residents property management | HEREFORD |
01649409-AVERCLIFF LIMITED | 47791 - Retail sale of antiques including antique books in stores | HEREFORD |
01677805-RSS HEREFORD LTD | 33120 - Repair of machinery | HEREFORD |
01677948-IMPACT PRINT AND DESIGN LTD. | 18129 - Printing n.e.c. | HEREFORD |
01681199-NOVELSTYLE LIMITED | 68100 - Buying and selling of own real estate | HEREFORD |
01705579-PLAS GWYN LIMITED | 98000 - Residents property management | HEREFORD |
01749457-C.G.R.PROPERTIES LIMITED | 68209 - Other letting and operating of own or leased real estate | HEREFORD |
01775456-BARRINGTON INVESTMENTS (U.K.) LIMITED | 41100 - Development of building projects | HEREFORD |
01817367-HOVEGORGE LIMITED | 68320 - Management of real estate on a fee or contract basis | HEREFORD |
01819634-PORTCULLIS GARAGE LIMITED | 49410 - Freight transport by road | HEREFORD |
... further results |
Companies with similar activity
There are 72096 companies with the same activity:
Companies:sic | Companies:town | |
---|---|---|
00000529-B.L.HOLDINGS LIMITED | 41100 - Development of building projects | LONDON |
00001346-N.P.K. HOLDINGS LIMITED | 41100 - Development of building projects | CAMBRIDGESHIRE |
00011998-LIVERPOOL COMMERCIAL SALE-ROOM COMPANY LIMITED | 41100 - Development of building projects | LIVERPOOL |
00012377-METROPOLITAN LAND AND HOUSE COMPANY LIMITED(THE) | 41100 - Development of building projects | DORSET |
00015002-GLAMORGAN INVESTMENTS LIMITED | 41100 - Development of building projects | MONMOUTH |
00018329-CARDIFF EXCHANGE AND OFFICE COMPANY LIMITED(THE) | 41100 - Development of building projects | MONMOUTH |
00021531-CATHAYS COTTAGE COMPANY LIMITED(THE) | 41100 - Development of building projects | MONMOUTH |
00022672-LLANDUDNO BUILDING & WORKMENS DWELLINGS COMPANY LIMITED(THE) | 41100 - Development of building projects | LLANDUDNO |
00024593-TRIPLEX LLOYD PROPERTIES LIMITED | 41100 - Development of building projects | BILLINGHAM |
00024940-EARBY DISTRICT CONSERVATIVE CLUB COMPANY LIMITED | 41100 - Development of building projects | BARNOLDSWICK |
00025090-GREENE KING LEASING NO.1 LIMITED | 41100 - Development of building projects | BURY ST EDMUNDS |
00026163-BARRANQUILLA INVESTMENTS LIMITED | 41100 - Development of building projects | LONDON |
00031641-BARNSLEY ARCADE COMPANY LIMITED(THE) | 41100 - Development of building projects | SHEFFIELD BUSINESS PARK |
00040492-DERBY INVESTMENT HOLDINGS LIMITED | 41100 - Development of building projects | LONDON |
00042579-THE MARY STREET ESTATE LIMITED | 41100 - Development of building projects | LONDON |
00044893-KEIGHLEY LIFTS LIMITED | 41100 - Development of building projects | ADDLESTONE |
00048629-COMMERCIAL UNION BUILDINGS COMPANY LIMITED | 41100 - Development of building projects | LONDON |
00048669-BARRY ISLAND COTTAGE COMPANY LIMITED | 41100 - Development of building projects | MONMOUTH |
00050371-SWIFT HOTELS LIMITED | 41100 - Development of building projects | PORZ AVENUE |
00055973-RAVEN MOUNT SERVICES COMPANY LIMITED | 41100 - Development of building projects | ALTRINCHAM |
00056525-STANDARD COMMERCIAL PROPERTY DEVELOPMENTS LIMITED | 41100 - Development of building projects | WEST MIDLANDS |
00060572-GALLIFORD TRY PROPERTIES LIMITED | 41100 - Development of building projects | UXBRIDGE |
00070358-THE LONDON & WESTMINSTER PROPERTY COMPANY LIMITED | 41100 - Development of building projects | GERRARDS CROSS |
00074300-FALKLAND ISLANDS COMPANY LIMITED | 41100 - Development of building projects | BISHOP'S STORTFORD |
00076619-WATKINS NAYLER AND COMPANY LIMITED | 41100 - Development of building projects | HEREFORD |
00078221-W.I.A. GROUP LIMITED | 41100 - Development of building projects | BRISTOL |
00080699-NORTHUMBERLAND COUNTY RECREATION GROUND LIMITED(THE) | 41100 - Development of building projects | NEWCASTLE UPON TYNE |
00082133-WOODCOTE GROVE ESTATE LIMITED | 41100 - Development of building projects | CHELMSFORD |
00084905-PURLEY CRICKET CLUB LIMITED(THE) | 41100 - Development of building projects | LONDON |
00086570-T.N. CHARD & SONS LIMITED | 41100 - Development of building projects | BRISTOL |
00088299-BERTAM CONSOLIDATED RUBBER COMPANY LIMITED | 41100 - Development of building projects | KENT |
00088551-PAULL & COMPANY LIMITED | 41100 - Development of building projects | SOMERSET |
00095133-ST HELENS AND DISTRICT CONSERVATIVE AND UNIONIST BUILDING COMPANY LIMITED | 41100 - Development of building projects | ST HELENS |
00095778-NEWARK CONSERVATIVE PROPERTY COMPANY LIMITED | 41100 - Development of building projects | NEWARK |
00099014-SOUTHORIA ESTATES LIMITED | 41100 - Development of building projects | ENFIELD |
00100151-CORNEX LIMITED | 41100 - Development of building projects | BIRMINGHAM |
00100937-BURROWS AND DUNN LIMITED | 41100 - Development of building projects | LONDON |
00106273-DOROTHY PERKINS LIMITED | 41100 - Development of building projects | LONDON |
00112671-MERCARI | 41100 - Development of building projects | LONDON |
00117277-NATIONAL LOOSE LEAF COMPANY LIMITED | 41100 - Development of building projects | LONDON |
00120011-ROMILEY LIBERAL CLUB AND HALL COMPANY LIMITED | 41100 - Development of building projects | HYDE |
00122701-BREWER'S HALL ESTATE COMPANY LIMITED(THE) | 41100 - Development of building projects | CHESTER |
00123236-PEACHVIEW LIMITED | 41100 - Development of building projects | SOUTHEND-ON-SEA |
00123279-G.HERBERT & COMPANY LIMITED | 41100 - Development of building projects | ASHFORD |
00126663-J. GARDNER HOLDINGS LIMITED | 41100 - Development of building projects | EGHAM |
00141800-THAMES PROPERTY COMPANY LIMITED(THE) | 41100 - Development of building projects | ASHFORD |
00142985-A.LLOYD AND SONS LIMITED | 41100 - Development of building projects | LONDON |
00146421-BRITISH MAN-MADE STAPLE FIBRES LIMITED | 41100 - Development of building projects | LEICESTER |
00156073-SMITH BROS.& CO.(PRINTERS)LIMITED | 41100 - Development of building projects | LONDON |
00156663-HELICAL PLC | 41100 - Development of building projects | LONDON |
... further results |
Further info
Further details about MARSTON BROS LIMITED, including its credit rating can be found at Scoriff.
Company number | 00314975 |
Company name | MARSTON BROS LIMITED |
Address line 1 | 2 WYEVALE BUSINESS PARK |
Address line 2 | KINGS ACRE |
Town | HEREFORD |
County | HEREFORDSHIRE |
Country | |
Postcode | HR4 7BS |
Category | Private Limited Company |
Account category | UNAUDITED ABRIDGED |
Full address | 2 WYEVALE BUSINESS PARK HEREFORD HEREFORDSHIRE |
Status | Active |
SIC | 41100 - Development of building projects |
Incorporation date | 1936-06-08 |
Town and county | HEREFORD HEREFORDSHIRE |
Previous name | |
Last name change date | NA |
Next due date | 2021-02-28 |
Last made up date | 2019-05-31 |
Other facts
MARSTON BROS LIMITED was incorporated in 1936-06-08 and is currently Active in the field 41100 - Development of building projects.