02106780-FILPRO CONSULTANCY LIMITED
Contents
FILPRO CONSULTANCY LIMITED
Summary
FILPRO CONSULTANCY LIMITED (company number 02106780) is an active private limited company from LEYBURN. This is a decades old company, which was incorporated in 1987 and competes with hundreds of other businesses in the field of information technology consultancy activities.
The company is registered at NORFOLK HOUSE, MARKET PLACE, LEYBURN, NORTH YORKSHIRE, DL8 5AQ with 4 other companies such as MIAD LIMITED.
Location
Company is located at NORFOLK HOUSE, LEYBURN, NORTH YORKSHIRE.
Nearby companies
There are 203 companies in the same town:
Companies:sic | Companies:town | |
---|---|---|
00594024-H WOOD & SONS (LEYBURN) LIMITED | 68209 - Other letting and operating of own or leased real estate | LEYBURN |
00646501-C F ABRAHAM LIMITED | 45200 - Maintenance and repair of motor vehicles | LEYBURN |
00773124-REDHEAD FRENCH BUSINESS SERVICES LIMITED | 74990 - Non-trading company | LEYBURN |
00854266-A.R. CALVERT (LEYBURN) LIMITED | 41202 - Construction of domestic buildings | LEYBURN |
01276586-GRAHAM & GILLIES INTERNATIONAL LIMITED | 32990 - Other manufacturing n.e.c. | LEYBURN |
01740979-CORDONCANE LIMITED | 68100 - Buying and selling of own real estate | LEYBURN |
01775786-I.O. WORKSHOPS LIMITED | 58110 - Book publishing | LEYBURN |
01789760-CLOVELLY MANAGEMENT COMPANY LIMITED | 98000 - Residents property management | LEYBURN |
01840973-NORMAN IVESON STEEL PRODUCTS LIMITED | 25110 - Manufacture of metal structures and parts of structures | LEYBURN |
01870502-MIAD LIMITED | 47300 - Retail sale of automotive fuel in specialised stores | LEYBURN |
02006832-GLASSHOUSE FARM LIMITED | 01500 - Mixed farming | LEYBURN |
02028499-RM BUSINESS SERVICES LTD | 74902 - Quantity surveying activities | LEYBURN |
03831986-A S M CONSULTING SERVICES LIMITED | 62020 - Information technology consultancy activities | LEYBURN |
04138530-MCINTYRE MEATS LIMITED | 10110 - Processing and preserving of meat | LEYBURN |
04495965-OWEN HR SOLUTIONS LIMITED | 78300 - Human resources provision and management of human resources functions | LEYBURN |
04642873-QUALITAR CONSULTING LIMITED | 70229 - Management consultancy activities other than financial management | LEYBURN |
04647873-RUSS SWIFT LIMITED | 90010 - Performing arts | LEYBURN |
04688761-SERENDIPITY INTERIORS LIMITED | 47190 - Other retail sale in non-specialised stores | LEYBURN |
04750454-J.N. METCALFE BUILDING CONTRACTOR LIMITED | 43310 - Plastering | LEYBURN |
04806501-TAYLORS FOOTBALL SOUVENIRS LIMITED | 47910 - Retail sale via mail order houses or via Internet | LEYBURN |
04812933-A.W. MOFFITT (JOINERY) LIMITED | 43320 - Joinery installation | LEYBURN |
04882398-MARK R. STEPHENSON (ELECTRICAL) LIMITED | 43210 - Electrical installation | LEYBURN |
04899301-C.O. PEACOCK (BUILDERS) LIMITED | 43310 - Plastering | LEYBURN |
04982838-P.H. KINGSLEY LIMITED | 93199 - Other sports activities | LEYBURN |
04992336-ABRAHAM VEHICLE SERVICES LIMITED | 45200 - Maintenance and repair of motor vehicles | LEYBURN |
04993389-ROGER HANSELL VIOLINS LIMITED | 32200 - Manufacture of musical instruments | LEYBURN |
05179634-REPLAY ASSOCIATES LIMITED | 68209 - Other letting and operating of own or leased real estate | LEYBURN |
05230158-K W BULK SERVICES LIMITED | 49410 - Freight transport by road | LEYBURN |
05241243-TOTAL ELECTRICAL SOLUTIONS UK LIMITED | 46520 - Wholesale of electronic and telecommunications equipment and parts | LEYBURN |
05257687-RICHARD DUFFUS LIMITED | 96090 - Other service activities n.e.c. | LEYBURN |
05293428-GOLDSMITH HOUSE (LEYBURN) MANAGEMENT COMPANY LIMITED | 98000 - Residents property management | LEYBURN |
05342833-EN-VISION (UK) LIMITED | 71200 - Technical testing and analysis | LEYBURN |
05409206-PAUL BARKER LIMITED | 59112 - Video production activities | LEYBURN |
05413320-P A BLACKBURN LIMITED | 45200 - Maintenance and repair of motor vehicles | LEYBURN |
05420067-HUGH CRAWFORD PROPERTY LTD | 68209 - Other letting and operating of own or leased real estate | LEYBURN |
05548819-HARRISBROOK CONSULTANCY LIMITED | 69201 - Accounting and auditing activities | LEYBURN |
05576841-COORECOM LTD | 95110 - Repair of computers and peripheral equipment | LEYBURN |
05580948-LEXIAUK LIMITED | 62090 - Other information technology service activities | LEYBURN |
05757598-SPOT BEAUTY LIMITED | 96020 - Hairdressing and other beauty treatment | LEYBURN |
05857871-GILL EDGE BARN LIMITED | 68209 - Other letting and operating of own or leased real estate | LEYBURN |
06109157-BJP PROJECT MANAGEMENT LIMITED | 70229 - Management consultancy activities other than financial management | LEYBURN |
06435111-WELLS CHIROPRACTIC LTD | 86900 - Other human health activities | LEYBURN |
06441865-ALWAYS INDEPENDENT FINANCIAL SOLUTIONS LIMITED | 70221 - Financial management | LEYBURN |
06492978-EASTFIELD GAME FARM LIMITED | 01470 - Raising of poultry | LEYBURN |
06542342-DRAFT STRUCTURAL DETAILING LTD | 71111 - Architectural activities | LEYBURN |
06605106-YORKSHIRE UTILITY VEHICLES LIMITED | 99999 - Dormant Company | LEYBURN |
06617438-THE GLUTEN-FREE KITCHEN LIMITED | 10710 - Manufacture of bread; manufacture of fresh pastry goods and cakes | LEYBURN |
06670448-WHITE ROSE MEDIA LTD | 63990 - Other information service activities n.e.c. | LEYBURN |
06754769-EMOTIONAL HEALTH LIMITED | 86900 - Other human health activities | LEYBURN |
06838650-THE WHITE BEDDING CO. LTD | 96090 - Other service activities n.e.c. | LEYBURN |
... further results |
Companies with similar activity
There are 106516 companies with the same activity:
Companies:sic | Companies:town | |
---|---|---|
00053419-ENTSERV UK LIMITED | 62020 - Information technology consultancy activities | ALDERSHOT |
00267550-ROKE MANOR RESEARCH LIMITED | 62020 - Information technology consultancy activities | ROMSEY |
00279588-MABS CROSS ASSOCIATES LIMITED | 62020 - Information technology consultancy activities | KENILWORTH |
00425761-A.P. ROSNER & CO. LIMITED | 62020 - Information technology consultancy activities | ASHFORD |
00508212-XCHANGING GLOBAL INSURANCE SOLUTIONS LIMITED | 62020 - Information technology consultancy activities | ALDERSHOT |
00594064-MANDEV INTERNATIONAL LIMITED | 62020 - Information technology consultancy activities | MANCHESTER |
00615993-BOM GROUP LIMITED | 62020 - Information technology consultancy activities | HENGROVE BRISTOL |
00618284-B.J.HODGSON LIMITED | 62020 - Information technology consultancy activities | BEDFORD |
00653331-EXPERIAN LIMITED | 62020 - Information technology consultancy activities | NOTTINGHAM |
00671356-PICKARD DEVELOPMENT CO. LIMITED | 62020 - Information technology consultancy activities | WETHERBY |
00690611-PICKARD MANAGEMENT SERVICES LIMITED | 62020 - Information technology consultancy activities | WETHERBY |
00723478-MILLS ASSOCIATES LIMITED | 62020 - Information technology consultancy activities | HEMEL HEMPSTEAD |
00741072-TECHNOLOGY MEANS BUSINESS LIMITED | 62020 - Information technology consultancy activities | SURREY |
00839088-SIMPSON RESEARCH LIMITED | 62020 - Information technology consultancy activities | NEWMARKET |
00841801-INTEX (RADIOGRAPHIC) LIMITED | 62020 - Information technology consultancy activities | SLOUGH |
00886387-D C ALLEN LIMITED | 62020 - Information technology consultancy activities | POOLE DORSET |
00893138-SPECIALIST COMPUTER SERVICES LIMITED | 62020 - Information technology consultancy activities | BIRMINGHAM |
00899470-BUSINESS MANAGEMENT PROMOTIONS LIMITED | 62020 - Information technology consultancy activities | HEREFORD |
00900081-DECISION EVALUATION LTD | 62020 - Information technology consultancy activities | HERTFORD |
00928051-ECONOMIC DATA SERVICES LIMITED | 62020 - Information technology consultancy activities | LOWTON ST MARYS |
00935347-ACORN PROFESSIONAL SERVICES LIMITED | 62020 - Information technology consultancy activities | LIVERPOOL |
00936751-ENTERPRISE SERVICES DEFENCE AND SECURITY UK LIMITED | 62020 - Information technology consultancy activities | ALDERSHOT |
00939176-OFFICE EQUIPMENT MARKETING LIMITED | 62020 - Information technology consultancy activities | LUTTERWORTH |
00943935-CAPGEMINI UK PLC | 62020 - Information technology consultancy activities | SURREY |
00947968-CGI IT UK LIMITED | 62020 - Information technology consultancy activities | LONDON |
00953225-COMMERCIAL AND INDUSTRIAL SERVICES (MANCHESTER) LIMITED | 62020 - Information technology consultancy activities | CREWE |
00953504-CAPULA LIMITED | 62020 - Information technology consultancy activities | STONE |
00963578-CSC COMPUTER SCIENCES LIMITED | 62020 - Information technology consultancy activities | ALDERSHOT |
00982833-FIS SHERWOOD SYSTEMS GROUP LIMITED | 62020 - Information technology consultancy activities | LONDON |
00990752-EMC EUROPE LIMITED | 62020 - Information technology consultancy activities | BRENTFORD |
00999181-PRODUCTION TECHNOLOGY CONSULTANTS LIMITED | 62020 - Information technology consultancy activities | LONDON |
01000954-STERIA UK CORPORATE LIMITED | 62020 - Information technology consultancy activities | HEMEL HEMPSTEAD |
01008089-DIGITAL APPLICATIONS INTERNATIONAL LIMITED | 62020 - Information technology consultancy activities | LONDON |
01059069-GRESHAM TECHNOLOGIES (UK) LIMITED | 62020 - Information technology consultancy activities | LONDON |
01080169-HIGHFIELD SYSTEMS LIMITED | 62020 - Information technology consultancy activities | WINSCOMBE |
01127388-BAXTER COMMUNICATIONS LIMITED | 62020 - Information technology consultancy activities | GRAYS |
01152473-SERVELEC YOUTH SERVICES LIMITED | 62020 - Information technology consultancy activities | SHEFFIELD |
01159930-CLARK COMPUTER & MANAGEMENT SERVICES LIMITED | 62020 - Information technology consultancy activities | WORTHING |
01164319-CONCENTRATION HEAT AND MOMENTUM LIMITED | 62020 - Information technology consultancy activities | LONDON |
01175859-ASHFORD ASSOCIATES LIMITED | 62020 - Information technology consultancy activities | SURREY |
01189059-VISIBILITY LIMITED | 62020 - Information technology consultancy activities | KINGSWINFORD |
01206888-LDRA LIMITED | 62020 - Information technology consultancy activities | BIRKENHEAD |
01223949-COX CORPORATION LIMITED | 62020 - Information technology consultancy activities | PRESTON |
01235166-INTERACT SOFTWARE LIMITED | 62020 - Information technology consultancy activities | AYLESBURY |
01239144-INTERNATIONAL DECISION SYSTEMS LIMITED | 62020 - Information technology consultancy activities | BASINGSTOKE |
01239655-EV CARGO TECHNOLOGY UK LIMITED | 62020 - Information technology consultancy activities | LANGLEY |
01240799-SCAN-OPTICS LIMITED | 62020 - Information technology consultancy activities | LONDON |
01244236-UMBRA SOFTWARE LIMITED | 62020 - Information technology consultancy activities | MANCHESTER |
01251808-C. & S. PARKER LIMITED | 62020 - Information technology consultancy activities | NORTHANTS |
01257923-J.J.J. & ASSOCIATES (SOFTWARE) LIMITED | 62020 - Information technology consultancy activities | BATH |
... further results |
Further info
Further details about FILPRO CONSULTANCY LIMITED, including its credit rating can be found at Scoriff.
Company number | 02106780 |
Company name | FILPRO CONSULTANCY LIMITED |
Address line 1 | NORFOLK HOUSE |
Address line 2 | MARKET PLACE |
Town | LEYBURN |
County | NORTH YORKSHIRE |
Country | |
Postcode | DL8 5AQ |
Category | Private Limited Company |
Account category | TOTAL EXEMPTION FULL |
Full address | NORFOLK HOUSE LEYBURN NORTH YORKSHIRE |
Status | Active |
SIC | 62020 - Information technology consultancy activities |
Incorporation date | 1987-03-06 |
Town and county | LEYBURN NORTH YORKSHIRE |
Previous name | |
Last name change date | NA |
Next due date | 2021-01-31 |
Last made up date | 2019-04-30 |
Other facts
FILPRO CONSULTANCY LIMITED was incorporated in 1987-03-06 and is currently Active in the field 62020 - Information technology consultancy activities.